5. Worktop Fridge CWDW2-60VC
5. Worktop Fridge CWDW2-60VC
dimension WxDxH | 1530?762x995mm | 60.2?x30?x39.2? |
capacity | 507 l | 17.9 cubic feet |
net weight | 135?kg | 298 lbs |
packaging size | 1530x762x995mm | 60.2?x30?x39.2? |
gross weight | 135 kg | 298 lbs |
compressor | 1/3 HP | 1/3 HP |
temperature | +0.5?C ? +7?C | +33F ? +45?F |
number of doors | 1 | |
number of drawers | 2 | |
refrigerant | R134a | |
Power | 1 phase, 115V, 60Hz, 3.6Amps |
Leave a Reply
You must be logged in to post a comment.