6a. Salad/sandwich table CSDW2-60VC
6a. Salad/sandwich table CSDW2-60VC
dimension WxDxH | 1530×762.7x1109mm | 60.2″x30″x43.7″ |
capacity | 515 l | 18.2 cubic feet |
net weight | ?150 kg | 331 lbs |
packaging size | 1530x762x1109mm | 60.2″x30″x43.7″ |
gross weight | 150 kg | 331 lbs |
compressor | 1/2 HP | 1/2 HP |
temperature | +0.5?C ? +7?C | +33F ? +45?F |
number of doors | 1 | |
number of drawers | 2 | |
refrigerant | R134a | |
Power | 1 phase, 115V, 60Hz, 5.1Amps |
Leave a Reply
You must be logged in to post a comment.