6a. Salad/sandwich table CSDW2-27VC
6a. Salad/sandwich table CSDW2-27VC
dimension WxDxH | 698?762.7?1109 mm | 27.5?x30?x43.7? |
capacity | 184 l | 6.5 cubic feet |
net weight | 90?kg | 199 lbs |
packaging size | 698?762.7?1109 mm | 27.5?x30?x43.7? |
gross weight | 90 kg | 199 lbs |
compressor | 1/4 HP | 1/4 HP |
temperature | +0.5?C ? +7?C | +33F ? +45?F |
number of drawers | 2 | |
number of shelves | ||
refrigerant | R134a | |
Power | 1 phase, 115V, 60Hz, 3.3Amps |
Leave a Reply
You must be logged in to post a comment.