6. Salad/sandwich table CSDR2
6. Salad/sandwich table CSDR2
CSDR2-48VC
dimension WxDxH | 1225×762.7x1109mm | 48.2″x30″x43.7″ |
capacity | 340 l | 12 cubic feet |
net weight | 110 kg | 243 lbs |
packaging size | 1225×762.7x1109mm | 48.2″x30″x43.7″ |
gross weight | 110 kg | 243 lbs |
compressor | 1/3 HP | 1/3 HP |
temperature | +0.5?C ? +7?C | +33?F ? +45?F |
number of doors | 2 | |
number of shelves | 2 | |
refrigerant | R134a | |
Power | 1 phase, 115V, 60Hz, 5.1Amps |
CSDR2-60VC
dimension WxDxH | 1530×762.7x1109mm | 60.2″x30″x43.7″ |
capacity | 515 l | 18.2 cubic feet |
net weight | ?150 kg | 331 lbs |
packaging size | 1530x762x1109mm | 60.2″x30″x43.7″ |
gross weight | 150 kg | 331 lbs |
compressor | 1/3 HP | 1/3 HP |
temperature | +0.5?C ? +7?C | +33F ? +45?F |
number of doors | 2 | |
number of drawers | 2 | |
refrigerant | R134a | |
Power | 1 phase, 115V, 60Hz, 5.1Amps |
Leave a Reply
You must be logged in to post a comment.